RMI 6Al-4V(tm)
Grade 5 Titanium
6Al-4V
6 Aluminum, 4 Vanadium
Allvac6-4(tm)
Specifications:
| AMS 4905 | ASTM B348 |
| AMS 4906 | ASTM B381 |
| AMS 4911 | DIN 3.7164 |
| AMS 4920 | DMS 1570 |
| AMS 4928 | GE C50TF12 |
| AMS 4930 | MIL F-83142 |
| AMS 4934 | MIL T-81556 |
| AMS 4935 | MIL T-81915 |
| AMS 4954 | MIL T-9046 |
| AMS 4965 | MIL T-9047 |
| AMS 4967 | SPS M618 |
| ASTM B265 | UNS R56400 |
Chemistry Data:
| Aluminum | 5.5 - 6.75 |
| Carbon | 0.08 max |
| Hydrogen | 0.015 max |
| Iron | 0.25 max |
| Nitrogen | 0.05 max |
| Oxygen | 0.2 max |
| Titanium | Balance |
| Vanadium | 3.5 - 4.5 |
General Information:
Principal Design Features:
This alpha-beta grade is the most widely available and heavily used of all the titanium
grades. The alloy is heat treatable and combines excellent strength and corrosion
resistance with weld and fabricability.
Applications:
6-4 is widely used in the aircraft industry in a variety of turbine and "hot"
structural applications. It is generally employed in applications up to 400 C (750 F).
Date issued: 01/05